| Event: Converse Fall Invite by Founders FCU - R1, Game: Individual (13504) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 344 | 342 | 332 | 463 | 134 | 385 | 349 | 138 | 468 | 2955 | 324 | 142 | 311 | 331 | 509 | 140 | 316 | 346 | 467 | 2886 | 5841 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Leah Anderson | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||