Event: Converse Spring Invite by Founders FCU - Round 2, Game: Individuals (7588) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 356 | 316 | 143 | 477 | 329 | 512 | 340 | 157 | 329 | 2959 | 334 | 352 | 136 | 472 | 310 | 158 | 331 | 321 | 467 | 2881 | 5840 |
Hole HCP | 12 | 10 | 18 | 6 | 8 | 4 | 14 | 16 | 2 | 11 | 13 | 15 | 3 | 9 | 17 | 5 | 7 | 1 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chessa Lee |
5
|
6
|
4
|
5
|
5
|
5
|
5
|
3
|
5
|
43 +7 |
5
|
4
|
3
|
5
|
4
|
5
|
4
|
4
|
4
|
38 +2 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|