Event: Converse Fall Invite - R2, Game: Individual (9925) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 344 | 342 | 332 | 463 | 162 | 361 | 349 | 138 | 468 | 2959 | 324 | 142 | 311 | 331 | 474 | 140 | 316 | 346 | 467 | 2851 | 5810 |
Hole HCP | 5 | 15 | 1 | 11 | 13 | 3 | 7 | 17 | 9 | 4 | 18 | 16 | 8 | 6 | 12 | 2 | 14 | 10 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eve Granitz |
4
|
7
|
5
|
6
|
4
|
4
|
7
|
4
|
8
|
49 +13 |
5
|
5
|
6
|
5
|
9
|
4
|
6
|
9
|
6
|
55 +19 | 104 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|